| Number | Player | Age |
| 1 | Austin Buterbaugh | 11 |
| 2 | Quinton Westerbeck | 10 |
| 3 | Isaac Buterbaugh | 9 |
| 4 | Dominik Jellison | 9 |
| 5 | Ian Westerbeck | 11 |
| 6 | Jeremiah Yuhouse | 10 |
| 7 | Devin Siko | 11 |
| 8 | Nick Chinchock | 11 |
| 9 | Jon Garufi | 12 |
| 11 | Jaymie Howe | 12 |
| 13 | Tyler Hantz | 12 |
| Manager | Phil Westerbeck |
| Coach | Steve Yuhouse |
| Coach | Mike Garufi |
| Coach | Steve Siko |
| Team Mom | Laura Westerbeck |
| Sponsor | West-land Chiropractic Clinic |
| Number | Player | Age |
| 1 | Jordan Rick | 9 |
| 3 | Tyler Balega | 10 |
| 4 | Garrett Wege | 10 |
| 5 | Logan Novello | 9 |
| 6 | Zack Zimmerman | 12 |
| 7 | Justin Ray | 11 |
| 8 | Nick Gray | 10 |
| 9 | Brody Patrick | 11 |
| 10 | Tim DeValerio | 11 |
| 11 | T J Balega | 12 |
| 13 | Gauge Fraicola | 12 |
| Manager | Tim Wege |
| Coach | Brian Zimmerman |
| Coach | LJ Patrick |
| Coach | Mike Connor |
| Team Moms | Kelli Wege, Gina Balega |
| Sponsor | Derry Rod & Gun Club |
| Number | Player | Age |
| 1 | John Kowalik | 9 |
| 3 | Conner Watt | 9 |
| 4 | Ryan Shawley | 10 |
| 5 | Dan Bisi | 11 |
| 6 | Brandon Brinker | 9 |
| 7 | Jacob Zemba | 12 |
| 8 | Trey friedline | 11 |
| 9 | Gino Parillo | 11 |
| 10 | Alec Stepinsky | 11 |
| 11 | Joseph Mekic | 12 |
| 13 | Ross McElhoes | 12 |
| Manager | Rich Zemba |
| Coach | Jay Hauser |
| Coach | Rod Bisi |
| Coach | Chuck Smith |
| Coach | Jon Geary |
| Team Mom | Brandy Bisi |
| Sponsor | American Slocak Society |
| Number | Player | Age |
| 1 | Triston Grimm | 9 |
| 2 | Zack Blystone | 10 |
| 3 | Cole Wano | 11 |
| 4 | Josh Bauer | 10 |
| 5 | Anthony Oshie | 9 |
| 6 | Jeff Watt | 10 |
| 7 | Jakob Gallagher | 11 |
| 8 | Brennan Klimchock | 9 |
| 9 | Alex Rebtoy | 11 |
| 10 | Ian Malis | 11 |
| 12 | Cam Gerhard | 12 |
| Manager | John Gray |
| Coach | Chris Gerhard |
| Coach | Dave Blystone |
| Coach | Terry Malis |
| Team Moms | Becky Malis |
| Sponsor | UAW Local #56 |
| Number | Player | Age |
| 1 | Ryan Polinsky | 9 |
| 2 | Owen Boring | 12 |
| 3 | Dustin Boring | 11 |
| 4 | Logan Pynos | 12 |
| 5 | Levi Sheffler | 10 |
| 7 | Damon Hamacher | 9 |
| 8 | Anthony Palombo | 11 |
| 9 | Damien Huffman | 11 |
| 10 | Chase Jellison | 10 |
| 11 | Skylar Connor | 12 |
| 12 | Lloyd Zulisky | 12 |
| Manager | Ron Hamacher |
| Coach | Don Bushey |
| Coach | Mike Angus |
| Coach | Mark Jellison |
| Team Mom | Kelly Palombo |
| Sponsor | Dominic's Sports |
| Number | Player | Age |
| 1 | Matthew Palombo | 9 |
| 2 | Dan Brasili | 10 |
| 3 | Angelo Copelli | 9 |
| 4 | Chuck Webb | 9 |
| 5 | Stone Kepple | 11 |
| 6 | Cameron Aikens | 11 |
| 7 | Morgan Roble | 12 |
| 8 | Jake Willochell | 11 |
| 9 | Brandon White | 11 |
| 10 | Tyler Short | 12 |
| 11 | Nico Latta | 11 |
| Manager | Brian Roble |
| Coach | Barry Brasili |
| Coach | Sam White |
| Coach | |
| Team Moms | Terri Roble, Stephanie White |
| Sponsor | Derry Ukrainian Society |